Precision CNC Machined Aluminum Bearing Housing with Flanged Base for Motor and Shaft Support
Description
This precision CNC machined bearing housing is designed to provide stable and accurate support for rotating shafts, bearings, and motor assemblies in demanding industrial environments. Manufactured from high-quality aluminum or steel, the component ensures excellent structural rigidity, dimensional stability, and long-term performance.
The part features a large-diameter precision bore with tight tolerances, making it ideal for bearing seating or motor alignment applications where concentricity and fit are critical. Multiple threaded holes on different faces allow flexible mounting, positioning, and integration with other mechanical components, enabling efficient assembly in complex systems.
With a robust flanged base design, this housing can be securely mounted onto machine frames or platforms, providing reliable support under dynamic loads. The overall geometry is optimized for CNC milling, ensuring both high machining accuracy and cost efficiency in medium to high-volume production.
Surface treatments such as anodizing, sandblasting, or powder coating are available to enhance corrosion resistance and appearance, making the part suitable for a wide range of industrial applications.
| Parameter | Specification |
|---|---|
| Product Name | CNC Machined Bearing Housing / Motor Mount Bracket |
| Manufacturing Process | CNC Milling, Drilling, Tapping |
| Material Options | Aluminum 6061 / 7075, Stainless Steel 304 / 316, Carbon Steel |
| Surface Finish | Anodizing (Clear/Black), Sandblasting, Powder Coating, Polishing |
| Dimensional Tolerance | ±0.01 mm (Critical areas up to ±0.005 mm) |
| Inner Bore Tolerance | H7 / H6 (Customizable) |
| Surface Roughness | Ra 0.8 – 3.2 μm |
| Max Part Size | Up to 500 mm (customizable) |
| Wall Thickness | ≥ 2 mm (depending on design) |
| Thread Standard | Metric (ISO), UNC, UNF |
| Hole Type | Through Holes, Tapped Holes, Counterbore |
| Flatness | ≤ 0.02 mm |
| Perpendicularity | ≤ 0.02 mm |
| Application | Motor Mounting, Bearing Support, Automation Equipment |
| Inspection Equipment | CMM, Height Gauge, Micrometer |
| Quality Control | 100% Inspection for critical dimensions |
| Drawing Format | STEP / STP / IGES / PDF / DWG |
| OEM / ODM | Supported |
| Lead Time | 7–15 days (depending on quantity) |
| Packaging | Protective Foam + Carton / Wooden Case |
Additional information
| material |
|---|










Reviews
There are no reviews yet.