6061-T6 Aluminum Alloy CNC Machined Small Industrial Controller Enclosure & Housing
Description
Our 6061-T6 Aluminum Alloy CNC Machined Small Industrial Controller Enclosure & Housing is engineered for high reliability and precision in industrial automation scenarios. Crafted from premium 6061-T6 aluminum alloy, it boasts excellent mechanical properties—tensile strength ≥310 MPa and hardness ≥95 HB—along with superior corrosion resistance and heat dissipation, effectively protecting internal electronic components from harsh industrial environments.
Adopting advanced CNC milling and turning processes, the enclosure features tight dimensional tolerance (±0.05mm standard, ±0.02mm for high precision) and smooth surface finish (Ra ≤1.6 μm), ensuring perfect fit with internal circuit boards and components. With an IP54 protection rating (upgradable to IP65) and operating temperature range of -40℃ to +85℃, it adapts to various industrial working conditions.
We offer flexible customization options, including dimension adjustment, hole position design, surface treatment (anodizing, sandblasting, spraying), and laser engraving, tailored to your specific CAD drawings. Ideal for small industrial controllers, distributed IO modules, micro sensors, and automation control units, this enclosure combines structural stability, functional practicality, and industrial aesthetics.
| No. | Parameter Category | English Parameter Description | Remarks/Range |
|---|---|---|---|
| 1 | Core Material | Base Material Grade | 6061-T6 Aluminum Alloy |
| Tensile Strength | ≥310 MPa | ||
| Hardness (Brinell) | ≥95 HB | ||
| Density | 2.7 g/cm³ | ||
| 2 | Dimension Specifications | Standard Dimension (L×W×H) | 80×60×40mm ~ 200×150×100mm (Customizable) |
| Dimension Tolerance | ±0.05mm (Standard), ±0.02mm (High Precision Customization) | ||
| Wall Thickness | 2.0mm ~ 5.0mm (Adjustable on Demand) | ||
| 3 | Machining Precision | Machining Process | CNC Milling/Turning |
| Hole Position Tolerance | ±0.03mm | ||
| Flatness | ≤0.02mm/m | ||
| Surface Roughness | Ra ≤ 1.6 μm | ||
| 4 | Protection Performance | Protection Class | IP54 (Dust/Water Resistant, Upgradable to IP65) |
| Operating Temperature Range | -40℃ ~ +85℃ | ||
| 5 | Surface Treatment | Optional Processes | Anodizing (Black/Silver/Natural), Sandblasting, Spraying, Chemical Conversion Coating |
| Coating Thickness | 8-15 μm (Anodizing) | ||
| 6 | Mounting Method | Mounting Type | Panel Mount/Wall Mount/Rail Mount (Optional) |
| Mounting Hole Specification | M3/M4/M5 Threaded Holes (Customizable) | ||
| 7 | Structural Design | Internal Mounting Posts Quantity | 4-8 Pcs (Matched with Dimension) |
| Cable Interface Hole Diameter | Φ8-Φ20mm (Customizable) | ||
| Weight | 150g ~ 500g (Calculated by Dimension) | ||
| 8 | Customization Options | Dimension Customization | Custom Design Available |
| Holes/Interfaces Customization | Machining per CAD Drawing | ||
| Logo/Mark Engraving | Laser Engraving | ||
| 9 | Quality Standards | Executive Standard | ISO 9001, ASTM B209 (Aluminum Alloy Standard) |
| Inspection Method | Coordinate Measuring Machine (CMM), Hardness Test, Air Tightness Test | ||
| 10 | Application Scenarios | Applicable Equipment Type | Small Industrial Controllers, Distributed IO Modules, Micro Sensors, Automation Control Units |
Additional information
| material |
|---|










Reviews
There are no reviews yet.