Custom High Precision CNC Machined Spiral Bevel Gear for Industrial Transmission
Categories: CNC Machining Metal parts, Custom CNC Machining Gear Parts, Custom Parts, Industry Parts
Brand: XINQIDA
Description
We provide high-performance spiral bevel gear parts manufactured via advanced 5-axis CNC machining and precision gear processing. These gears are designed for reliable power transmission between intersecting shafts, offering smooth meshing, low noise, high load capacity, and long service life.
Key Features
- High Precision Gear Profiles: Strictly controlled module, tooth number, pressure angle, and shaft angle to ensure accurate meshing and stable torque output.
- Premium Material Options: Available in alloy steel, carbon steel, stainless steel, and aluminum to meet different strength, hardness, and environmental requirements.
- Professional Heat Treatment: Optional carburizing, quenching, and tempering to achieve high surface hardness and improved wear resistance.
- Flexible Customization: Support customized bore, keyway, spline, set screw holes, and other structural designs based on 2D / 3D drawings (STEP, IGS, DWG).
- Strict Quality Control: Dimensional tolerance up to ±0.01 mm, surface roughness from Ra 3.2 down to Ra 0.8 μm, with inspection reports available.
Applications
Widely used in automotive systems, industrial robots, machine tools, reducers, packaging machinery, agricultural equipment, and other precision transmission assemblies.
Our Service
- Custom CNC machining from prototype to mass production
- Flexible MOQ for samples and bulk orders
- On-time delivery with reliable packaging
- ISO 9001 quality management system
| Parameter Category | Parameter Name | Typical Specification / Range | Description |
|---|---|---|---|
| Basic Information | Product Name | Spiral Bevel Gear Parts | Precision CNC-machined spiral bevel gears for power transmission |
| Material Options | 45# Steel, 20CrMnTi, 40Cr, S304/316 Stainless Steel, Al 6061/7075 | Customizable materials; alloy steel recommended for heavy-duty applications | |
| Gear Type | Spiral Bevel Gear | Differentiated from straight bevel gears for smoother, higher-load transmission | |
| Geometric Parameters | Module | 0.5 – 10 (Metric) | Determines tooth size and load-bearing capacity |
| Number of Teeth (Z) | 10 – 100 | Customizable to meet specific transmission ratio requirements | |
| Pressure Angle | 20° (Standard), 14.5°, 25° | Standard 20° for general use; adjustable for special operating conditions | |
| Pitch Diameter | 10mm – 300mm | Core dimension for meshing and torque transmission | |
| Face Width | 5mm – 50mm | Affects contact area and mechanical strength | |
| Shaft Angle | 90° (Standard), 45°/60°/120° | Intersecting angle of driving/driven shafts; right-angle as default | |
| Precision & Machining | Precision Grade | ISO 6 – 10 (DIN 5 – 9) | High precision up to ISO 6 for high-speed, low-noise applications |
| Machining Process | 5-axis CNC Milling, Hobbing, Grinding, Heat Treatment | Advanced CNC processes ensure tooth profile accuracy and surface finish | |
| Surface Roughness | Ra 0.8 – 3.2μm | Ground tooth surfaces can reach Ra 0.8μm to reduce friction and noise | |
| Dimensional Tolerance | ±0.01mm – ±0.05mm | Critical dimensions (bore, pitch circle) can achieve ±0.01mm precision | |
| Connection & Installation | Bore Type | Round Bore, Keyway Bore, Splined Bore | Supports set screw, keyway, or spline locking mechanisms |
| Bore Diameter | 5mm – 80mm | Customizable to match customer shaft dimensions | |
| Fastening Method | Set Screw, Keyway, Lock Nut | Compatible with the part’s set screw/keyway design as shown in images | |
| Heat Treatment & Surface Finish | Heat Treatment | Carburizing & Quenching, Tempering, Normalizing | Improves surface hardness (HRC 58–62) and wear resistance |
| Surface Treatment | Black Oxide, Zinc Plating, Phosphating, Passivation | Provides corrosion resistance, wear protection, and aesthetic appeal | |
| Customization & Service | Customization | 2D/3D Drawing Customization | Accepts STEP/IGS/DWG files for fully customized part design |
| MOQ (Minimum Order Quantity) | 1 – 1000 pcs | Supports prototype sampling and mass production orders | |
| Lead Time | 7 – 10 days (Sample), 15 – 30 days (Mass Production) | Rapid prototyping and scalable production cycles | |
| Certification | ISO 9001, RoHS | Compliant with international quality and environmental standards |
Additional information
| material |
|---|
Be the first to review “Custom High Precision CNC Machined Spiral Bevel Gear for Industrial Transmission” Cancel reply












Reviews
There are no reviews yet.