Precision CNC Machining Stainless Steel Parts – Cartridge Mechanical Seal Assembly for Industrial Pump Shaft Sealing Systems
Description
This product is a precision CNC machined stainless steel cartridge mechanical seal assembly component, specially manufactured for industrial pump shaft sealing systems. The part is designed to ensure reliable sealing performance, high structural stability, and long service life under demanding operating conditions such as high pressure, high temperature, and corrosive environments.
Manufactured through advanced CNC machining processes, the component features excellent dimensional accuracy, concentricity control, and superior surface finish required for mechanical sealing applications. High-grade stainless steel materials provide outstanding corrosion resistance and mechanical strength, making the part suitable for chemical processing, oil & gas, water treatment, and energy industries.
The cartridge-type structure allows easy installation and precise alignment within pump systems, reducing maintenance time and improving operational reliability. Custom machining solutions are available according to customer drawings or technical specifications, supporting both prototype development and mass production.
| Category | Parameter | Specification |
|---|---|---|
| Product Type | Component Name | Cartridge Mechanical Seal Parts |
| Manufacturing Process | Precision CNC Turning & CNC Milling | |
| Application | Industrial Pump Shaft Sealing Systems | |
| Material Options | Stainless Steel | SS304 / SS316 / SS316L |
| Duplex Stainless Steel | 2205 / 2507 | |
| Alloy Materials | Inconel 718 / Hastelloy (Optional) | |
| Other Materials | Carbon Steel / Titanium (Custom) | |
| Machining Capability | CNC Machines | 3-Axis / 4-Axis / 5-Axis CNC |
| Max Turning Diameter | ≤ 500 mm | |
| Max Machining Length | ≤ 800 mm | |
| Minimum Feature Size | 0.02 mm | |
| Tolerance | General Tolerance | ±0.01 mm |
| Precision Area | ±0.005 mm | |
| Concentricity | ≤ 0.01 mm | |
| Flatness | ≤ 0.005 mm | |
| Surface Quality | Surface Roughness | Ra 0.8 – Ra 0.2 μm |
| Sealing Surface Finish | Up to Ra 0.2 μm | |
| Heat Treatment | Available Process | Solution Treatment / Hardening / Aging |
| Surface Treatment | Standard Finish | CNC Machined Finish |
| Optional Treatment | Polishing / Passivation / Electropolishing | |
| Inspection | Inspection Equipment | CMM / Height Gauge / Roughness Tester |
| Quality Control | 100% Dimension Inspection | |
| Certification | ISO 9001 / Material Certificate | |
| Customization | Drawing Format | STEP / STP / IGS / PDF / DWG |
| OEM / ODM | Supported | |
| Production | Prototype Lead Time | 5–10 Days |
| Mass Production | 15–30 Days | |
| Industry Application | Industries | Oil & Gas / Chemical / Water Treatment / Energy |
Additional information
| material |
|---|











Reviews
There are no reviews yet.