Custom CNC Machined Stainless Steel Flanged Stepped Locating Shaft | Precision Machining Part
Description
The Flanged Stepped Locating Shaft is a precision-engineered component designed for automation equipment requiring high accuracy and reliable positioning. Manufactured from corrosion-resistant SUS304 stainless steel, this shaft combines excellent machinability with long-term durability in demanding industrial environments.
Featuring a stepped design with a flanged shoulder and precision-ground diameters, it ensures accurate axial positioning and smooth rotational guidance. The end is threaded for secure locking, and a cross hole allows for reliable pin engagement to prevent loosening. Tight geometric tolerances, including cylindricity, perpendicularity, and concentricity, guarantee consistent performance in high-precision assemblies.
Produced using advanced CNC turn-mill centers, each shaft undergoes rigorous inspection, including CMM measurements, to ensure compliance with dimensional and surface finish requirements. Ideal for small to large batch production, this component is a dependable choice for OEMs and integrators seeking quality, precision, and seamless integration into automated systems.
| Category | Parameter | Specification / Tolerance | Engineering Notes |
|---|---|---|---|
| Basic Properties | Product Name | Flanged Stepped Locating Shaft (for Automation Equipment) | Specifies industry and function |
| Material | SUS304 Stainless Steel (Austenitic, corrosion-resistant, easy to machine) | Standard material for automation equipment, meets cleanroom and anti-rust requirements | |
| Surface Treatment | Natural passivation + anti-rust oil | No decorative finish required; focus on rust prevention and smooth assembly | |
| Dimensional Accuracy | Shaft Diameter (d1) | Ø12 h6 (Ø12 -0.011 / 0 mm) | Precision guiding / rotation; h6 tolerance critical for automation fit |
| Shoulder Diameter (d2) | Ø20 h7 (Ø20 -0.021 / 0 mm) | Axial positioning reference; h7 ensures assembly location control | |
| Shoulder Thickness (L1) | 8 ±0.02 mm | Controls axial clearance in assembly | |
| Thread (External End) | M10 × 1.25 – 6g | Standard locking thread for automation; 6g tolerance balances clamping force and assembly | |
| Thread Length (L2) | 15 ±0.5 mm | Ensures sufficient engagement for locking | |
| End Cross Hole Diameter (d3) | Ø4 H7 (Ø4 +0.012 / 0 mm) | Fits Ø4 spring pin; interference fit prevents loosening | |
| Cross Hole Center Distance from Shoulder (L3) | 50 ±0.05 mm | Critical for positioning; affects mechanism stroke | |
| Total Length (L) | 120 ±0.1 mm | Overall assembly dimension | |
| Geometric Tolerances | Shaft Cylindricity | ≤0.003 mm | Ensures smooth rotation / guidance without binding |
| Shoulder End Face Perpendicularity (to Shaft) | ≤0.005 mm | Axial positioning reference; prevents assembly tilt | |
| Thread Concentricity (to Shaft) | ≤0.01 mm | Prevents eccentric stress during locking | |
| Machining Process | Machining Method | CNC Turning & Milling Combined | Single setup for turning + milling reduces setup errors |
| Equipment | CNC Turn-Mill Center (e.g., DMG Mori NLX Series) | Ensures multi-feature integrated machining accuracy | |
| Inspection Tools | CMM + Lever Dial Gauge | Full inspection of critical dimensions and geometric tolerances | |
| Performance Requirements | Hardness | HB140-180 (SUS304 solution-treated) | Meets positioning and guiding requirements |
| Surface Roughness | Shaft Ra0.8 μm / Thread Ra1.6 μm / Cross Hole Ra3.2 μm | Low roughness on shaft ensures smooth motion; threads and cross hole balance efficiency | |
| Production Control | Batch Quantity | Small Batch (50–500 pcs) / Large Batch (1000+ pcs) | Supports customized automation equipment needs |
| Delivery Standard | First Article Inspection (FAI) + Material Certificate per batch | Complies with automation equipment vendor acceptance requirements |
Additional information
| material |
|---|










Reviews
There are no reviews yet.